| Sign In | Join Free | My gastesters.com |
|
| Parameter | Value |
|---|---|
| Loading | 800KG |
| Structure form | Joint type |
| Degree of freedom | 4 |
| Horizontal Pull length | 3.25m |
| Repeated positioning accuracy | ±0.5mm |
| Weight | 2900KG |
| Power | 24KW |
| S Axis Action Range | -185°~+185° |
| L Axis Action Range | -90°~+45° |
| U Axis Action Range | -120°~+15.5° |
| T Axis Action Range | -360°~+360° |
| S Axis Maximum Speed | 70°/s |
| L Axis Maximum Speed | 70°/s |
| U Axis Maximum Speed | 70°/s |
| T Axis Maximum Speed | 130°/s |
| Parameter | Value |
|---|---|
| Loading | 500KG |
| Structure form | Joint type |
| Degree of freedom | 4 |
| Horizontal Pull length | 3.25m |
| Repeated positioning accuracy | ±0.5mm |
| Weight | 2350KG |
| Power | 18KW |
| S Axis Action Range | -185°~+185° |
| L Axis Action Range | -90°~+45° |
| U Axis Action Range | -120°~+15.5° |
| T Axis Action Range | -360°~+360° |
| S Axis Maximum Speed | 90°/s |
| L Axis Maximum Speed | 90°/s |
| U Axis Maximum Speed | 90°/s |
| T Axis Maximum Speed | 200°/s |
|
|
Brick Stacking Robot with 800KG Load Capacity for High-Speed Operation and Accurate Positioning Images |